Infrastructure, Building and Workshop
| Sl No | Ownership Document /lease agreement for rentee | In Square Metres |
| 1 | Total Area | 9800 Square Metres |
| 2 | Covered Area Administrative Block Ground Floor | 1400 Square Metres |
| 3 | Covered Area Administrative Block first Floor | 1200 Square Metres |
| 4 | Covered Area Hostel Building Ground Floor | 406.31 Square Metres |
| 5 | Covered Area Hostel Building first Floor | 333.28 Square Metres |
| 6 | Covered Area Hostel Building Second Floor | 333.28 Square Metres |
| 7 | Total Covered Area | 3672.87 Square Metres |
| 8 | Open Area | 6127.13 Square Metres |
Trade Specific Infrastructure, Building and workshop for existing Trade
| Sl No | Trade Name | Unit | Class Room Area per Unit | Total Class Room Area For Trade | Work shop Area per unit | Total Work Shop Area for Trade |
| 1 | Draughtsman (Civil) | 2 | 30 Square Metres | 31.5 Square Metres | 90 Square Metres | 98 Square Metres |
| 2 | Cutting Sewing | 2 | 30 Square Metres | 31.5 Square Metres | 64 Square Metres | 87 Square Metres |
Trade Specific Infrastructure, Building and workshop for Proposed Trade
| Sl No | Trade Name | Unit | Class Room Area per Unit | Total Class Room Area For Trade | Work shop Area per unit | Total Work Shop Area for Trade |
| 1 | Fitter | 2+2 | 30 Square Metres | 31.5 Square Metres | 176 Square Metres | 176 Square Metres |
| 2 | Electrician | 1+1 | 30 Square Metres | 31.5 Square Metres | 98 Square Metres | 98 Square Metres |
| 3 | Machinist | 1+1 | 30 Square Metres | 31.5 Square Metres | 130 Square Metres | 130 Square Metres |
| 4 | Turner | 1+1 | 30 Square Metres | 31.5 Square Metres | 110 Square Metres | 110 Square Metres |
| 5 | Welder (Fabrication & Fitting) | 2 | 30 Square Metres | 31.5 Square Metres | 80 Square Metres | 87.5 Square Metres |
| 6 | Mechanic Motor Vehicle | 2 | 30 Square Metres | 31.5 Square Metres | 210 Square Metres | 167 m2 provided inside + 43 square Metres MMV parking shed. |
| 7 | Desk top Publishing Operator | 2 | 30 Square Metres | 31.5 Square Metres | 70 Square Metres | 98 Square Metres |
Electric Power Supply
| Present Electric Load | 25 (in KW) |
Hostel facility available in Institute Campus.